Text from the official booklet. Refer to the PDF for original mathematical notation, formatting, and linked input files. Printed samples and inputs are reproduced as published.
You, Jeff Nippard, are a personal trainer analysing your client’s workout logs. Find
the longest streak of consecutive days where reps strictly increase. Missing days
break the streak.
Sample Input:
[("2025-11-01", 50), ("2025-11-02", 55), ("2025-11-03", 60), ("2025-11-05",
70), ("2025-11-06", 72), ("2025-11-07", 75)]
Sample Output:
3
Question Input:
Question Input:
[("2025-11-13", 8), ("2025-11-02", 4), ("2025-11-25", 13),
("2025-11-12", 8), ("2025-11-03", 5), ("2025-11-21", 13),
("2025-11-01", 4), ("2025-11-08", 7), ("2025-11-06", 5),
("2025-11-17", 10), ("2025-11-30", 14), ("2025-11-15", 9),
("2025-11-18", 11), ("2025-11-24", 13), ("2025-11-22", 13),
("2025-11-07", 6), ("2025-11-04", 5), ("2025-11-29", 14),
("2025-11-09", 7), ("2025-11-20", 13), ("2025-11-28", 14),
("2025-11-26", 14), ("2025-11-19", 12), ("2025-11-10", 8),
("2025-11-14", 8)]